Tools & Tackles
Stringing tools & tackles
Cable laying tools
Testing Instruments
Heavy Vehicles & Equipment
Sr. No. | Description | Capacity | Present whereabouts | Manufacturer | Year of Manufacture | Number |
1 | Welding Generator | 50 amps | Doha | Honda / ESAB AB | 1981 | 3 |
2 | Diesel Engine driven DC Arc Welding machine on wheels NOMAD 500 NE | Welding range 30-500 Power or Generator capacity 8KVA | Doha | ESAB AB, Sweden | 1994 | 1 |
3 | Jointer’s Toolkit with Crimping machine -upto 1000 Sq.mm | Upto 33KV jointing | Doha | SEB INTL. | 1981-83 | 10 |
4 | Mechanical Tools and Repair kit | Different Capacity | Doha | Sweden | 1981 | 5 Sets |
5 | Set of Electrician Tools | Different Capacity | Doha | Different Makes | 1981-88 | 40 Sets |
6 | Generator | 5KVA | Doha | Different Makes | 1989-94 | 4 |
7 | Lister-Petter ‘T’ range Power Generating sets | 50KVA | Doha | Lister-Petter | 1985 | 1 |
8 | Drilling Machine | Different Capacity | Doha | Different Makes | 1989-94 | 10 |
9 | Grinding Machines | Different Capacity | Doha | Different Makes | 1989-94 | 10 |
10 | Ladders | Doha | Different Makes | 1989-94 | LOT | |
11 | Hydraulic Jack | 40T | Doha | Japan | 1993 | 4 |
12 | Hydraulic Jack | 10T | Doha | Japan | 1989 | 4 |
13 | Spray Painting Gun with Compressor | 9PSI BAR | Doha | Japan | 1988 | 2 |
14 | Porta-Cabin | EACH 27 SQ.MM | Doha | 1990-98 | 15 | |
15 | Scaffolding | Different Height | Doha | Different Makes | 1990-98 | 15 |
16 | Steel Strapping Tool | Doha | Bandit | 1990-98 | 65 SETS | |
17 | Lifting Belts | 2T/15T | Doha | Local | 1990 | Many |
18 | Safety Belts | Doha | Japan | 1990 | Many | |
19 | True meter | Doha | U.K. | 1993-94 | 2 | |
20 | Underground cable locators | Doha | Radio Detection U.K. | 1994-98 | 32 | |
21 | Screw/Box/Fix Spanner | upto 100mm | Doha | Different makes | 1980-94 | many |
22 | Chain spanner | Upto 250mm | Doha | Different makes | 1980-94 | many |
23 | All tools required for installation of substation including assembly of transformer upto 150 MVA | Doha | Different makes | 1980-94 | 3 sets | |
24 | Gas welding set | Doha | Different makes | 1989-90 | 9 sets | |
25 | Gas Cylinder | Doha | 1989-90 | 12 | ||
26 | Bench vice | Doha | Japan | 1992 | 4 | |
27 | Portable vice | Doha | Different makes | 1992 | Many | |
28 | Pipe bending machine | Doha | Japan | 1992 | 2 | |
29 | Pipe cutting set | Doha | Japan | 1992 | 2 | |
30 | Hand crimpers | 1 to 35 sq.mm | Doha | U.K.. | 1992 | Many |
31 | Pipe wrenches | 60/150 mm dia | Doha | 1990-94 | 5 | |
32 | Cutting tools | Doha | 1990-94 | 3 sets | ||
33 | Special wire crimpers | Doha | Japan | 1992 | 8 | |
34 | Soldering iron set | Doha | Japan | 1992 | 6 | |
35 | Working bench | Doha | 1992 | 4 | ||
36 | Electric wood cutting | Different capacity | Doha | Japan / Germany | 1980-85 | 5 |
37 | Plainer | Doha | Japan | 1980-85 | 2 | |
38 | Design cutter | Doha | Japan | 1979-85 | 2 | |
39 | Marble cutter | Doha | 1980-87 | 3 |
Sr. No. | Description | Capacity | Present whereabouts | Manufacturer | Year of Manufacture | Number |
1 | Conductor Pulling Winch | 1T-10T | Doha | CBS/Otto | 1982 | 2 |
2 | Puller/Tensioner | 7.5T | Doha | Tesmec, Italy | 1994 | 1 |
3 | Brake drum stands | 2T | Doha | 2 | ||
4 | Cable drum trailer | 15T | Doha | Jakob thaler /Otto | 1981-83 | |
5 | Compression tools and dies for ACSR -zebra/racoon/lynx/ wolf/dog g.i.wire 7/12 | Upto Zebra | Doha | BICC, U.K./ Cembre/ CCL | 1983 | 4 sets |
6 | Running- Out blocks for 33kv | 8” | Doha | 1983 | 150 | |
7 | Dynamometer | 3T | Doha | 1983 | 4 | |
8 | Thermometer | 110 centigrade | Doha | 1983 | 3 | |
9 | Aluminium ladder | Different sizes | Doha | Different makes | 1983 | 12 |
10 | Automatic come-along clamp for ‘ACSR’/ ‘jaguar’/’dog’/’hyena’ | Different capacity | Doha | Punjab Auto, India Set/Otto | 1994 | 24 |
11 | Automatic come-along clamp for 7/12 steel earth wire | 7/12 steel wire | Doha | Punjab Auto, India | 1994 | 2 |
12 | Automatic come-along clamp for ACSR-zebra | Different capacity | Doha | Tesmec, Italy | 1994 | 12 |
13 | Pull- lift with 2.9m lift | 6T | Doha | Tractel, India | 1994 | 6 |
14 | Pull lift | 3T | Doha | Tractel, India | 1994 | 9 |
15 | Tirfor with 10m rope | 5.2T/5T | Doha | Tractel, India | 1994 | 10 |
16 | Bolted type come-along clamp | ACSR-Zebra | Doha | Punjab Auto, India | 1994 | 4 |
17 | Bolted type come-along clamp- ACSR | Lynx | Doha | Punjab Auto, India | 1994 | 4 |
18 | Bolted type come-along clamp-ACSR | Racoon | Doha | Punjab Auto, India | 1994 | 4 |
19 | Bolted type come-along clamp- ACSR | ACSR Dog | Doha | Punjab Auto, India | 1994 | 4 |
20 | Bolted type come-along clamp- ACSR | E/W 7/12 | Doha | Punjab Auto, India | 1994 | 4 |
21 | Sagging winch | 10T | Doha | Punjab Auto, India | 1994 | 2 |
22 | Conductor socks for ‘ACSR zebra’ / lynx’ / ‘racoon’ / ‘wolf’ / ‘dog’ | Upto Zebra | Doha | Punjab Auto, India | 1994 | 4 sets |
23 | Swivel joint for 18mm rope | 10T | Doha | Punjab Auto, India | 1994 | 2 |
24 | Turn buckle | 10T | Doha | Punjab Auto, India | 1994 | 8 |
25 | Turn buckle | 10T | Doha | Punjab Auto, India | 1994 | 6 |
26 | Single sheave pulley snatch type’ | 3T | Doha | Tesmec, Italy | 1994 | 12 |
27 | Stringing aluminium roller-rubberized | 150mm dia | Doha | Punjab Auto, India | 1994 | 12 |
28 | Measuring wheel ”precimeter” | Doha | Rolatape. USA | 1994 | 1 | |
29 | Three sheave running out blocks | 450mm dia | Doha | Punjab Auto, India | 1994 | 12 |
30 | Snatch block | Doha | Punjab Auto, India | 1994 | 14 | |
31 | Four sheave pulley for sagging purpose | Doha | Punjab Auto, India | 1994 | 6 | |
32 | Aluminium ladder | 5m long | Doha | Punjab Auto, India | 1994 | 3 |
33 | ”Epoxy glass” hook ladder | 14FT. long | Doha | AB Chance, UK | 1994 | 6 |
34 | ”Epoxy glass” hook ladder | 16FT. long | Doha | AB Chance, UK | 1994 | 6 |
35 | Hydraulic wire cutter for ACSR Conductors | Upto ACSR Zebra | Doha | Tesmec, Italy | 1994 | 1 |
36 | Conductor lifting hook | Upto ASCR Zebra | Doha | Tesmec, Italy | 1994 | 10 |
37 | Conductor trimmer | Upto ASCR Zebra | Doha | Tesmec, Italy | 1994 | 2 |
38 | Theodolite | High quality | Doha | Wild | 1989 | 2 |
39 | ‘D’ Shackles | Different capacity | Doha | Different makes | 1980-89 | Many |
40 | Chain pulley block | 2T/5T | Doha | Different makes | 1989-93 | Many |
41 | Spacer cycle (line car) Manual | Doha | Punjab Auto, India | 1994 | 3 | |
42 | Erection winch model 922/010/61 | Doha | Tesmec, Italy | 1996 | 2 |
Sr. No. | Description | Capacity | Present whereabouts | Manufacturer | Year of Manufacture | Number |
1 | Cable pulling winch KVM 6000 hydraulically operated | 6T | Doha | Otto, Germany/ Jakob Thaler | 1980-89 | 2 |
2 | Cable Pulling winch model – OKW 5000 | 6T | Doha | Otto Hamburg Intl.; Germany | 1999 | 1 |
3 | Cable Pulling winch type KE 111 metal hood and crame loading Sr. no.wo9ke3202wwt06527 | 6T | Doha | Jakob Thaler | 1983 | 4 |
4 | Cable Drum Trailer (Hydraulic) | 10T-15T | Doha | Otto/Jakob Thaler | 1983 | 4 |
5 | Cable Drum transport and laying trailer type TTA 1286 Sr.Nos, WO 99392117WW TO6008 & WO9930217WW TO6009 | 15T | Doha | German Make | 1999 | 2 |
6 | Cable Drum Trailer | 8T | Doha | UAE Make | 1999 | 1 |
7 | Cable Rollers- straight | Doha | Otto/Seb Intl | 1987-99 | 600 | |
8 | Cable Rollers- Corner | Doha | Otto/Seb Intl. | 1987-99 | 100 | |
9 | Cable Rollers- V | Doha | 1999 | 2 | ||
10 | Lead Roller (Cable Ramp) | Doha | Otto/Seb Intl. | 1987-90 | 2 | |
11 | Angle Roller | Doha | Otto/ Seb Intl. | 1987-90 | 30 | |
12 | Mechanical Jack (with shaft) | 10T | Doha | Otto/Seb Intl. | 1987-90 | 4 |
13 | Mechanical jack with shaft | Doha | UAE Make | 1999 | 1 | |
14 | Cable socks | Different sizes | Doha | Seb Intl. | 1987-90 | 10 |
15 | Cable Duct Mouth | Doha | 1999 | 2 | ||
16 | Measuring Wheel | Doha | 1997-99 | 3 |
Sr. No. | Description | Capacity | Present whereabouts | Manufacturer | Year of Manufacture | Number |
1 | Meggers | 500 / 1000V & 500V / 5kV | Doha | Thorn Emi | 1979-81 | 6 |
2 | Lux Meter | 200 Lux | Doha | AVO | 1990 | 1 |
3 | High Voltage Test Set | 40 kV dc | Doha | BICC, UK | 1985 | 1 |
4 | High Voltage Test Set | 80 kV dc | Doha | Proyob Elect, India | 1985 | 1 |
5 | Oil Test Kit (T119) | 60kV | Doha | BICC, UK | 1985 | 1 |
6 | Primary Injection Test Kit | Doha | BICC, UK | 1985 | 1 | |
7 | Primary Injection Control Unit | Doha | BICC, UK | 1985 | 1 | |
8 | Secondary Injection Test Kit | Doha | BICC, UK | 1985 | 1 | |
9 | Hioki Digital- tong (Clamp-On) Hi Tester Model; 3261 | Doha | Hioki, Japan | 1993 | 1 | |
10 | Drop Proof Multimeter | Doha | Kaise, Japan | 1994 | 1 | |
11 | Hioki Digital Hi tester Model; 3231 | Doha | Hioki, Japan | 1994 | 1 | |
12 | ”Micro-Ohm Meter”. Ductor (Low Resistance Meter)- Model; CA10 | Doha | Chauvin, France | 1994 | 1 | |
13 | Digital Micro- Ohm Meter | Doha | Chance, UK | 1994 | 1 | |
14 | Hi- Test Insulator Tester( Puncture Voltage Detector | Doha | AB Chance, USA | 1994 | 1 | |
15 | HF Earth Resistance Measurement Instrument (High Frequency) | Doha | AB Chance, USA | 1994 | 1 | |
16 | Multimeter | Doha | Hioki, Japan | 1981-88 | 20 | |
17 | Earth Resistance Tester- Megger | Doha | AVO | 1982 | 2 | |
18 | Cable and Pipe Locator | Doha | 1989 | 4 | ||
19 | Battery Charger Unit | Doha | BICC, UK | 1980 | 1 | |
20 | Phase Sequence Meter | Doha | 1 | |||
21 | Foster Timer Control Unit | Doha | 1 | |||
22 | Multimeter- Model; 3011(High Precision) | Doha | Hioki, Japan | 1994 | 2 | |
23 | Thermometer | Doha | Japan | 1989 | 1 | |
24 | Battery Tester/ Hydrometer | Doha | BICC | 1980 | 3 sets | |
25 | Phase Angle Meter PAM 630 | Doha | Programa Sweden | 1996 | 1 | |
26 | Multi Amps EPS 1000 Electronic Phase Shifter | Doha | AVO, USA | 1995 | 1 | |
27 | Multi Amps SR90. Universal Protection Relay Tester | Doha | AVO, USA | 1995 | 1 | |
28 | Transformer Polarity Checker-820270 | Doha | AVO, USA | 1995 | 1 | |
29 | Earth Fault Loop Impedance Tester | Doha | AVO, USA | 1995 | 1 | |
30 | 120kV digital DC Die-Electric Tester model- 220123-47 | Doha | AVO, USA | 1995 | 1 | |
31 | High Precision MK8 Multimeter | Doha | AVO International | 1996 | 1 | |
32 | Single Phase Wattmeter-CA 8210 | Doha | Chauvin Arnoux | 1996 | 1 | |
33 | Insulation Tester Megger Analogue/ Digital – BM 11D | 5kV | Doha | Megger Instruments | 1996 | 1 |
34 | 0-450v. 3 Phase 10A Variable Transformer | Doha | Regavolts | 1996 | 1 | |
35 | T272 High Resistance Fault Locator Serial No. 38110 | Doha | Biccotest, UK | 1997 | 1 | |
36 | Multimeter- Model; 77-2S/N 65450240 | Doha | Fluke, USA | 1995 | 1 |
Sr. No. | Description | Capacity | Present whereabouts | Manufacturer | Year of Manufacture | Number |
1 | Truck | 5T | Doha | Chevrolet / GMC/ Mitsubishi | 1981-83 | 4 |
2 | Sand Delivery Lorries | 15T-30T | Doha | Nissan / Berliet / Mercedes | 1977-98 | 8 |
3 | Truck With Crane | 3T | Doha | Mitsubishi | 1992 | 1 |
4 | Pick-Ups | Different Capacity | Doha | Mazda / Toyota / Kiamaster | 1983-98 | 22 |
5 | Drilling Rig | 500M | Doha | Wirth | 1980 | 1 |
6 | Drilling Rig | 1000M | Doha | International Model 1500 | 1975 | 1 |
7 | Drilling Rig | 1000M | Doha | International (America) | 1982 | 1 |
8 | Crane | 30T/40T | Doha | Drott/P&H | 1978 | 2 |
9 | Crane | 20T | Doha | Coles | 1981 | 1 |
10 | Crane | 6T | Doha | Coles | 1973 | 1 |
11 | Trailer | 40T | Doha | Scania / Aston | 1982 | 2 |
12 | Trailer | Doha | Mercedes | 1984 | 1 | |
13 | Mechanical Excavator and Rock Breakers | 95HP | Doha | Poclain / Atlas | 1986 | 5 |
14 | Bulldozer | 6 Cylinder | Doha | Caterpillar | 1970 | 1 |
15 | Grader | 6Cylinder | Doha | Caterpillar | 1973 | 1 |
16 | Wheel Loader/Sand Shovel | 950G/3CX | Doha | Caterpillar / Case/ Hanomag / JCB | 1981-98 | 8 |
17 | Fork-Lift | 3T | Doha | TCM/Linde | 1985-86 | 2 |
18 | Compressor for Rig | 750cfm | Doha | Ingersoll Rand Hoval Farrar Ltd., UK | 1981-89 | 3 |
19 | High -Pressure Water Pump | 120 Bar | Doha | Kracher / Frank | 1994- | 1 |
20 | Air Compressor | Doha | 1989- | 1 | ||
21 | Compressor Each Equipped with 2 Jackhammers | 140/750 CFM | Doha | Ingersoll-Rand / Compair / Atlas | 1980-88 | 12 |
22 | Oil Pump | Doha | 1994 | 1 | ||
23 | Dewatering Pump | Doha | 1989-94 | 3 | ||
24 | Hydraulic Platform | Doha | Topper | 1982 | 1 | |
25 | Generator Set | 515kVa / 200kVa | Doha | Dawson Keith | 1988 | 3 |
26 | Generator Set | 40kVa / 15kVa | Doha | Dawson Keith | 1988 | 3 |
27 | Concrete Mixer With Lister Engine | 1 Cub.m | Doha | Winget | 1980 | 3 |
28 | Batteries & Battery Charger Unit for 110 V DC Supply | Doha | U.K. | 1995 | 1 | |
29 | Roller Compactor (BIG) With Trolley | 6.6 Kl | Doha | Bomag | 1989 | 1 |
30 | Plate/ Drum Compactor | Mtr80 hr | Doha | Bomag | 1989 | 1 |
31 | Compactor Roller Dynapac-Lp 650H | Doha | Sweden Make | 1999 | 1 | |
32 | Plate Compactor/Robin Sr. No. 27200582 with Robin Petrol Engine Plate Size 510 x 400 mm | Doha | Japan Make | 1999 | 1 | |
33 | Vibrating Rammer | Doha | Nikasa Sangyo Ltd. Japan | 1992 | 2 | |
34 | Asphalt/Concrete Cutter | 12-14″ Size | Doha | Errut | 1988 | 2 |
35 | Asphalt Cutting Machine Toyo – TCS 1217 | Doha | Japan Make | 1999 | 1 | |
36 | Water Tanker | 5000Gls | Doha | Mounted on Renault Truck | 1982-84 | 2 |
37 | Mobile Workshop | Doha | Mazda | 1985 | 1 | |
38 | 3000 LPH TR Oil Filteration Plant Complete Set | Doha | Vaccum Plant & Instrument Mfg. Co. India | 1995 | 1 |
why choose us